Name Management of no. Heat Number Lot Number Group Number Stell Grade Specification Stell Grade Quantity(T) More
API tubing HYEM-170231X/015 534029 84 001 N80Q 114.30x6.88 N80Q 0.168 Read
API tubing HYEM-170235X/003 055052 331 003 L80-1 73.02x5.51 L80-1 0.223 Read
API tubing HYEM-170231X/017 155031 181 001 L80-1 114.30x6.88 L80-1 0.346 Read
API tubing HYEM-170231X/017 53099 335 001 L80-1 114.30x6.88 L80-1 0.499 Read
API tubing HYEM-170231X/017 053099 331 001 L80-1 114.30x6.88 L80-1 0.173 Read
API tubing HYEM-170231X/017 053099 332 001 L80-1 114.30x6.88 L80-1 0.341 Read
API tubing HYEM-170231X/017 053102 334 001 L80-1 114.30x6.88 L80-1 0.684 Read
API tubing HYEM-170231X/017 552206 181 001 L80-1 114.30x6.88 L80-1 0.347 Read
API tubing HYEM-170231X/017 552208 180 001 L80-1 114.30x6.88 L80-1 0.34 Read
API tubing HYEM-170231X/017 552209 182 001 L80-1 114.30x6.88 L80-1 0.521 Read
API tubing HYEM-170231X/017 553284 185 001 L80-1 114.30x6.88 L80-1 0.688 Read
API tubing HYEM-170231X/017 553285 180 001 L80-1 114.30x6.88 L80-1 0.168 Read
API tubing HYEM-170231X/017 553285 183 001 L80-1 114.30x6.88 L80-1 0.69 Read
API tubing HYEM-170231X/017 553287 180 001 L80-1 114.30x6.88 L80-1 0.172 Read
API tubing HYEM-170284E/001 074044 181 001 J55 114.30x6.88 J55 50.977 Read
API tubing YEM-160592E/001 072269 71 003 J55 73.02x5.51 J55 117.62 Read
API tubing HYEM-15103E+/007 351270 188 001 L80-1 73.02x5.51 L80-1 4.129 Read
API tubing HYEM-15103E+/007 351270 187 001 L80-1 73.02x5.51 L80-1 7.895 Read
API tubing HYEM-170231X/019 553352 333 001 L80-1 14.30x6.88 L80-1 0.162 Read
API tubing HYEM-170231X/019 155044 332 001 L80-1 114.30x6.88 L80-1 0.495 Read
  • Home
  • 1
  • 2
  • Next
  • End